Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 21 / 435.65 | 20.74 | 18.67 |
2 | 4 | 37 | 8821 | Edward Townend | Member | 20 / 435.54 | 21.77 | 20.27 |
3 | 2 | 12 | 9088 | Michael Mansell | Member | 20 / 438.42 | 21.92 | 20.24 |
4 | 3 | 13 | 13499 | Mikey Mansell | Jnr Member | 18 / 435.08 | 24.17 | 20.87 |
5 | 5 | 6 | 9576 | Andrew Gosling | Member | 14 / 431.93 | 30.85 | 23.02 |
6 | 6 | 43 | 15383 | Ben Billics | Member | 8 / 367.82 | 45.97 | 35.87 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 37.00 | 42.01 | 99.53 | 41.03 | 61.16 | 59.00 |
2 | 20.19 | 20.24 | 31.70 | 20.52 | 26.15 | 36.13 |
3 | 19.76 | 21.78 | 20.87 | 21.36 | 29.10 | 48.81 |
4 | 19.02 | 21.09 | 25.93 | 20.68 | 24.33 | 35.87 |
5 | 19.08 | 21.30 | 23.01 | 21.13 | 24.38 | 40.55 |
6 | 19.36 | 20.99 | 21.23 | 21.47 | 27.40 | 36.41 |
7 | 20.25 | 20.75 | 21.66 | 20.69 | 30.09 | 51.36 |
8 | 19.37 | 20.72 | 21.88 | 20.88 | 35.03 | 59.69 |
9 | 19.73 | 20.40 | 21.73 | 20.52 | 34.44 | |
10 | 19.81 | 20.51 | 21.19 | 20.40 | 30.85 | |
11 | 18.67 | 21.40 | 30.11 | 20.41 | 23.02 | |
12 | 19.02 | 21.49 | 22.11 | 20.92 | 32.55 | |
13 | 23.51 | 20.46 | 23.39 | 21.40 | 28.16 | |
14 | 19.65 | 20.40 | 22.11 | 20.95 | 25.27 | |
15 | 19.92 | 20.85 | 28.63 | 20.71 | ||
16 | 19.57 | 20.48 | 20.27 | |||
17 | 19.81 | 21.60 | 20.30 | |||
18 | 19.34 | 21.07 | 20.45 | |||
19 | 23.15 | 20.49 | 20.46 | |||
20 | 19.16 | 20.39 | 20.99 | |||
21 | 20.28 | |||||
22 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 106 | 27550 | Matt Dunning | Non-Member | 38 / 911.41 | 23.98 | 21.22 |
2 | 2 | 105 | 27227 | James Healey | Non-Member | 33 / 909.70 | 27.56 | 23.38 |
Lap | Car 1 | Car 2 |
1 | 29.07 | 23.38 |
2 | 23.48 | 24.89 |
3 | 30.04 | 29.09 |
4 | 22.10 | 24.57 |
5 | 22.15 | 32.45 |
6 | 22.78 | 24.44 |
7 | 22.65 | 24.64 |
8 | 22.26 | 24.87 |
9 | 22.27 | 25.44 |
10 | 22.37 | 23.57 |
11 | 22.50 | 24.79 |
12 | 22.14 | 33.43 |
13 | 24.25 | 38.15 |
14 | 32.00 | 24.51 |
15 | 21.68 | 33.34 |
16 | 21.84 | 24.56 |
17 | 21.90 | 24.43 |
18 | 25.08 | 38.84 |
19 | 22.74 | 26.07 |
20 | 23.27 | 33.05 |
21 | 22.08 | 24.39 |
22 | 22.61 | 24.63 |
23 | 21.86 | 33.78 |
24 | 21.99 | 24.28 |
25 | 21.22 | 24.46 |
26 | 22.52 | 24.98 |
27 | 37.04 | 25.21 |
28 | 32.79 | 24.95 |
29 | 21.98 | 33.91 |
30 | 22.55 | 24.38 |
31 | 23.59 | 25.92 |
32 | 23.23 | 24.86 |
33 | 22.72 | 35.44 |
34 | 23.80 | |
35 | 22.29 | |
36 | 22.85 | |
37 | 23.05 | |
38 | 26.67 | |
39 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 75 | 4915 | Adam Griffith | Non-Member | 41 / 919.71 | 22.43 | 21.37 |
2 | 1 | 1 | 907 | Trevor Kersey | Member | 39 / 908.45 | 23.29 | 22.22 |
3 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 36 / 919.57 | 25.54 | 23.85 |
4 | 5 | 2 | 8650 | Kevin Gosling | Member | 32 / 902.32 | 28.19 | 25.26 |
5 | 4 | 5 | 7484 | Martin Boul | Member | 32 / 921.05 | 28.78 | 25.48 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.22 | 21.37 | 24.11 | 30.64 | 29.20 |
2 | 25.05 | 22.66 | 26.23 | 29.25 | 30.21 |
3 | 23.25 | 22.17 | 25.39 | 30.11 | 28.34 |
4 | 25.93 | 22.60 | 25.13 | 26.85 | 28.66 |
5 | 23.62 | 22.83 | 24.80 | 28.68 | 28.63 |
6 | 23.54 | 22.35 | 24.88 | 27.55 | 27.63 |
7 | 23.11 | 22.46 | 24.48 | 27.94 | 25.66 |
8 | 22.87 | 22.39 | 24.93 | 25.48 | 27.42 |
9 | 22.90 | 22.09 | 25.45 | 28.06 | 25.95 |
10 | 22.73 | 22.33 | 24.25 | 25.51 | 26.57 |
11 | 22.98 | 23.12 | 24.69 | 27.23 | 25.74 |
12 | 22.75 | 22.15 | 23.85 | 27.12 | 26.74 |
13 | 23.40 | 21.87 | 25.12 | 28.22 | 26.17 |
14 | 22.89 | 22.22 | 24.58 | 25.56 | 28.15 |
15 | 22.71 | 22.29 | 24.15 | 25.69 | 26.50 |
16 | 23.32 | 23.39 | 24.17 | 29.75 | 27.15 |
17 | 23.34 | 23.10 | 27.97 | 26.03 | 27.46 |
18 | 23.22 | 22.03 | 25.23 | 27.80 | 25.79 |
19 | 23.11 | 22.55 | 24.19 | 27.63 | 30.16 |
20 | 22.63 | 22.18 | 24.47 | 26.94 | 26.32 |
21 | 22.87 | 22.27 | 23.97 | 27.16 | 28.67 |
22 | 22.99 | 23.52 | 24.61 | 38.88 | 25.52 |
23 | 23.39 | 22.50 | 24.63 | 27.76 | 28.06 |
24 | 22.55 | 22.08 | 23.94 | 30.98 | 34.01 |
25 | 22.79 | 22.25 | 25.11 | 26.59 | 27.37 |
26 | 24.21 | 22.44 | 25.23 | 29.09 | 30.24 |
27 | 22.82 | 22.37 | 24.09 | 33.30 | 46.69 |
28 | 23.75 | 22.12 | 24.35 | 29.69 | 27.35 |
29 | 24.22 | 22.26 | 39.49 | 38.67 | 25.73 |
30 | 22.50 | 23.88 | 26.92 | 32.47 | 27.39 |
31 | 23.66 | 21.93 | 30.89 | 26.88 | 27.58 |
32 | 23.03 | 23.17 | 26.85 | 27.54 | 25.26 |
33 | 23.47 | 22.47 | 25.78 | ||
34 | 23.30 | 22.06 | 25.31 | ||
35 | 22.91 | 22.11 | 25.43 | ||
36 | 22.93 | 21.99 | 24.90 | ||
37 | 25.09 | 22.42 | |||
38 | 23.56 | 22.18 | |||
39 | 22.84 | 22.80 | |||
40 | 22.51 | ||||
41 | 22.23 | ||||
42 |
Produced by RC-Timing 2006. www.RC-Timing.com